List of Items with Revised GST Rate
Standard 18%, a Merit 5% and a special De-Merit Rate of 40%
| ITEM | FROM | TO |
| GST | 5% | 0% |
| Khakhra, chapathi, roti | 5% | 0% |
| Paneer/chenna | 5% | 0% |
| Pizza bread | 5% | 0% |
| GST | 12% | 0% |
| Exercise/graph/lab notebooks | 12% | 0% |
| Maps | 12% | 0% |
| Pencils, crayons | 12% | 0% |
| GST | 18% | 0% |
| Paratha, parotta, Indian breads | 18% | 0% |
| GST | 12% | 5% |
| All diagnostic kits | 12% | 5% |
| All goods incl. refined sugar cubes | 12% | 5% |
| Apparel up to ₹2,500 | 12% | 5% |
| Bandages, dressing | 12% | 5% |
| Beverages containing milk | 12% | 5% |
| Bicycles & delivery tricycles (non-motorized) | 12% | 5% |
| Butter, ghee, oil | 12% | 5% |
| Candles, tapers | 12% | 5% |
| Carpets | 12% | 5% |
| Cheese | 12% | 5% |
| Coffee | 12% | 5% |
| Combs, hair pins | 12% | 5% |
| Condensed milk | 12% | 5% |
| Contact & spectacle lenses | 12% | 5% |
| Dates | 12% | 5% |
| Diabetic foods | 12% | 5% |
| Drinking water | 12% | 5% |
| Fish & caviar, preserved | 12% | 5% |
| Footwear ≤₹2,500 | 12% | 5% |
| Frames & mountings for spectacles | 12% | 5% |
| Fruit juice | 12% | 5% |
| Glucometer & test strips | 12% | 5% |
| Handbags | 12% | 5% |
| Handcrafted candles | 12% | 5% |
| Handicraft | 12% | 5% |
| Handmade/embroidered shawls | 12% | 5% |
| Jams & fruit jellies | 12% | 5% |
| Mathematical/geometry/colour boxes | 12% | 5% |
| Mustard, mayonnaise | 12% | 5% |
| Namkeens | 12% | 5% |
| Pasta | 12% | 5% |
| PV cells | 12% | 5% |
| Retail medicines | 12% | 5% |
| Shrimps & prawns, preserved | 12% | 5% |
| Silicon wafers | 12% | 5% |
| Solar water heater | 12% | 5% |
| Soya milk drinks | 12% | 5% |
| Spectacles, corrective | 12% | 5% |
| Tender coconut water | 12% | 5% |
| Tooth powder | 12% | 5% |
| Umbrellas | 12% | 5% |
| Wind mills | 12% | 5% |
| Wood/stone idols | 12% | 5% |
| GST | 12% | 18% |
| Agarbatti | 12% | 18% |
| GST | 18% | 5% |
| Bumpers & tractor parts | 18% | 5% |
| Chocolates & food preps | 18% | 5% |
| Cocoa powder | 18% | 5% |
| Coffee extracts | 18% | 5% |
| Confectionery | 18% | 5% |
| Dental floss, toothpaste | 18% | 5% |
| Hair oil, shampoo | 18% | 5% |
| Ice cream | 18% | 5% |
| Pastry, cakes, biscuits, bread | 18% | 5% |
| Plant-based milk | 18% | 5% |
| Shaving cream & lotions | 18% | 5% |
| Soups & broth | 18% | 5% |
| Talcum/face powder | 18% | 5% |
| Thermometers | 18% | 5% |
| Toilet soap | 18% | 5% |
| Tyres for tractors | 18% | 5% |
| Waters incl. mineral/aerated | 18% | 5% |
| GST | 28% | 18% |
| Ambulances | 28% | 18% |
| Bidis | 28% | 18% |
| Bodies for motor vehicles | 28% | 18% |
| Diesel cars ≤1500cc & ≤4000mm | 28% | 18% |
| Dishwashing machines | 28% | 18% |
| Hybrids ≤1200cc & ≤4000mm | 28% | 18% |
| Motorcycles ≤350cc | 28% | 18% |
| Parts & accessories | 28% | 18% |
| Petrol cars ≤1200cc & ≤4000mm | 28% | 18% |
| Three-wheeled vehicles | 28% | 18% |
| TVs | 28% | 18% |
What's Your Reaction?