State-wise Beneficiaries of Tribal Scholarship Schemes
The Ministry of Tribal Affairs has strengthened DBT-based scholarship delivery for Scheduled Tribe students through digital portals, ensuring faster fund transfers, greater transparency, and efficient implementation of Pre-Matric and Post-Matric scholarship schemes..
DBT Strengthens Tribal Scholarship Delivery with Faster and Transparent Fund Transfers
CNB WORLD TIMES
The Ministry of Tribal Affairs has strengthened the implementation of scholarship schemes for Scheduled Tribe (ST) students through the Direct Benefit Transfer (DBT) Tribal Portal, improving transparency, efficiency, and timely delivery of financial assistance.
According to information presented in the Lok Sabha by the Minister of State for Tribal Affairs, Shri Durgadas Uikey, the portal enables the Ministry to monitor scholarship implementation by accessing beneficiary data submitted by States and Union Territories. The system also generates Management Information System (MIS) reports and allows States/UTs to upload utilization certificates, expenditure statements, and other documents online, significantly reducing processing time and administrative grievances.
Digital Transformation of Scholarship Management
The Ministry has introduced several digital initiatives to streamline the implementation of Pre-Matric and Post-Matric Scholarship Schemes for ST students, including:
· Complete Digital Processing: Scholarship management has shifted from paper-based systems to dedicated digital portals.
· Common Data Standards: Standardized data formats enable seamless API-based integration between State/UT scholarship portals, the National Scholarship Portal (NSP), and the DBT Tribal Portal.
· Online Documentation: Utilization Certificates (UCs), Statements of Expenditure (SoE), and official queries are processed digitally, reducing delays.
· Performance Monitoring: Beneficiary and transaction data are integrated with the Ministry's Performance Dashboard, the DBT Mission, Prayas Dashboard, and NITI Aayog for outcome-based monitoring.
The integration of the National Scholarship Portal with State scholarship portals also supports automated data validation and duplicate beneficiary checks, ensuring greater accuracy in scholarship distribution.
Just-in-Time Scholarship Payments
To eliminate delays in fund transfers, the Ministry has adopted the SNA SPARSH Model for the centrally sponsored Pre-Matric and Post-Matric Scholarship Schemes.
Under this framework, the Central Government releases its share of scholarship funds only when payment bills are approved by the respective State Governments. Both the Central and State shares are then transferred directly from the Reserve Bank of India (RBI) to the students' Aadhaar-linked bank accounts through Direct Benefit Transfer (DBT). This system eliminates the need to park funds at the State level and ensures faster scholarship disbursal.
Robust Digital Ecosystem
For Central Sector Scholarship Schemes implemented directly by the Ministry, scholarship payments are managed through the National Scholarship Portal (NSP), the Ministry's Scholarship Portal, and the Public Financial Management System (PFMS). The digital workflow has replaced manual application processing and verification, reducing approval time while ensuring that financial assistance reaches eligible students without intermediaries.
Key Benefits of the DBT System
The Direct Benefit Transfer mechanism offers several advantages:
· Direct transfer of scholarship funds to beneficiaries' Aadhaar-linked bank accounts.
· Faster and transparent fund disbursement.
· Digital verification to prevent duplicate or fake applications.
· Real-time monitoring and financial tracking through PFMS.
· Reduced administrative delays and improved accountability.
Scholarship Schemes Covered
The DBT framework supports several major scholarship programmes for Scheduled Tribe students, including:
· Pre-Matric Scholarship (Classes IX and X)
· Post-Matric Scholarship (Class XI to Post-Graduation)
· Top Class Education Scheme
· National Fellowship
· National Overseas Scholarship
The Ministry stated that the digital scholarship ecosystem has significantly improved transparency, accountability, and efficiency while ensuring that eligible ST students receive financial assistance promptly and directly.
Details of beneficiaries reported by the State/UTs on the DBT Tribal Portal
during FY 2023-24 to 2025-26
Pre-Matric Scholarship Scheme
| Sl. No | States/UTs Name | 2023-2024 | 2024-2025 | 2025-2026 |
| No. of beneficiaries | No. of beneficiaries | No. of beneficiaries | ||
| 1 | Andaman And Nicobar Islands | 141 | 18 | 179 |
| 2 | Andhra Pradesh | - | - | 57788 |
| 3 | Arunachal Pradesh | 5698 | 635 | 1694 |
| 4 | Assam | 5625 | 2132 | - |
| 5 | Bihar | 11363 | 15319 | 14069 |
| 6 | Chhattisgarh | 21768 | 159372 | 35372 |
| 7 | Goa | 207 | 1985 | 369 |
| 8 | Gujarat | 108125 | 94169 | 26832 |
| 9 | Himachal Pradesh | 2445 | 1786 | 2455 |
| 10 | Jammu And Kashmir | 4665 | 365 | 1322 |
| 11 | Jharkhand | 7311 | 16250 | - |
| 12 | Karnataka | 181152 | 82316 | 18199 |
| 13 | Kerala | 1007 | - | - |
| 14 | Ladakh | 82 | 250 | 2459 |
| 15 | Madhya Pradesh | 35165 | 411273 | 328029 |
| 16 | Manipur | 1660 | 70 | 3311 |
| 17 | Meghalaya | 1408 | 19 | 8 |
| 18 | Mizoram | 465 | - | 8110 |
| 19 | Odisha | 62105 | 148166 | 122800 |
| 20 | Puducherry | - | 12 | - |
| 21 | Rajasthan | 129350 | - | 80125 |
| 22 | Sikkim | 47 | 134 | 171 |
| 23 | Tamil Nadu | 6569 | - | 18285 |
| 24 | The Dadra And Nagar Haveli And Daman And Diu | 3319 | 877 | - |
| 25 | Tripura | 15017 | 3054 | 12152 |
| 26 | Uttar Pradesh | 2329 | - | - |
| 27 | Uttarakhand | 516 | 751 | 820 |
| 28 | West Bengal | 28290 | 13345 | 5090 |
| Grand Total | 635829 | 952298 |
739639 |
Post-Matric Scholarship Scheme
| Sl. No | States/UTs Name | 2023-2024 | 2024-2025 | 2025-2026 |
| No. of beneficiaries | No. of beneficiaries | No. of beneficiaries | ||
| 1 | Andaman And Nicobar Islands | 170 | 2 | 283 |
| 2 | Andhra Pradesh | 75431 | 45208 | 93539 |
| 3 | Arunachal Pradesh | 46386 | 42586 | 44163 |
| 4 | Assam | 35135 | 12582 | 18456 |
| 5 | Bihar | 2467 | 3045 | 9206 |
| 6 | Chhattisgarh | 115067 | 109041 | 128661 |
| 7 | Goa | 3824 | 3128 | 3175 |
| 8 | Gujarat | 201326 | 205918 | 173747 |
| 9 | Himachal Pradesh | 4291 | 4042 | 3628 |
| 10 | Jammu And Kashmir | 10399 | 6591 | 4548 |
| 11 | Jharkhand | 97440 | 61098 | - |
| 12 | Karnataka | 140650 | 118878 | 87199 |
| 13 | Kerala | 24734 | - | - |
| 14 | Ladakh | 2196 | 10017 | 139 |
| 15 | Madhya Pradesh | 222333 | 362065 | 304520 |
| 16 | Maharashtra | 182192 | - | - |
| 17 | Manipur | 40736 | 29985 | 29983 |
| 18 | Meghalaya | 59845 | 57560 | 78443 |
| 19 | Mizoram | 304 | 30696 | 28186 |
| 20 | Nagaland | 40638 | 42448 | 64423 |
| 21 | Odisha | 167050 | 157340 | 289738 |
| 22 | Puducherry | 8 | - | - |
| 23 | Rajasthan | 45352 | 198676 | 145124 |
| 24 | Sikkim | 2553 | 1377 | 1 |
| 25 | Tamil Nadu | 7902 | 347 | |
| 26 | Telangana | 132617 | 88534 | 25560 |
| 27 | The Dadra And Nagar Haveli And Daman And Diu | 1442 | - | - |
| 28 | Tripura | 37387 | 33375 | 28163 |
| 29 | Uttar Pradesh | 8656 | 1020 | |
| 30 | Uttarakhand | 3398 | 3233 | 3710 |
| 31 | West Bengal | 71839 | 30395 | 26605 |
| Grand Total | 1783768 | 1659187 | 1591200 |
What's Your Reaction?