Assembly Constituencies Election Results May-2026
General Election to Assembly Constituencies: Trends & Results on 4th May-2026
Assembly Constituencies:
Trends & Results 4th May-2026
Assam, Kerala, Puducherry, Tamil Nadu & West Bengal
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 1 | 81 | INC | 0 | 63 | AINRC | 1 | 11 | TVK | 12 | 95 | BJP | 25 | 182 | ||||
| INC | 1 | 18 | CPI(M) | 0 | 26 | IND | 0 | 5 | ADMK | 8 | 52 | AITC | 17 | 63 | ||||
| BOPF | 0 | 10 | IUML | 0 | 22 | BJP | 0 | 4 | DMK | 4 | 43 | BGPM | 0 | 2 | ||||
| AGP | 0 | 10 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 1 | 4 | AJUP | 0 | 2 | ||||
| AIUDF | 0 | 2 | KEC | 0 | 7 | INC | 0 | 2 | INC | 2 | 2 | CPI(M) | 0 | 1 | ||||
| TOTAL | 2 | 121 | TOTAL | 0 | 126 | TOTAL | 1 | 25 | TOTAL | 27 | 196 | TOTAL | 42 | 250 | ||||
Last Updated at 09:46 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 1 | 81 | INC | 0 | 63 | AINRC | 1 | 11 | TVK | 12 | 95 | BJP | 30 | 178 | ||||
| INC | 1 | 18 | CPI(M) | 0 | 26 | IND | 0 | 5 | ADMK | 9 | 51 | AITC | 18 | 61 | ||||
| BOPF | 0 | 10 | IUML | 0 | 22 | BJP | 0 | 4 | DMK | 5 | 42 | BGPM | 0 | 2 | ||||
| AGP | 0 | 10 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 1 | 4 | AJUP | 0 | 2 | ||||
| AIUDF | 0 | 2 | KEC | 0 | 7 | INC | 0 | 2 | INC | 2 | 2 | CPI(M) | 0 | 1 | ||||
| TOTAL | 2 | 121 | TOTAL | 0 | 126 | TOTAL | 1 | 25 | TOTAL | 29 | 194 | TOTAL | 48 | 244 | ||||
Updated at 09:37 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 1 | 81 | INC | 0 | 63 | AINRC | 1 | 11 | TVK | 18 | 89 | BJP | 42 | 166 | ||||
| INC | 4 | 15 | CPI(M) | 0 | 26 | IND | 0 | 5 | ADMK | 14 | 46 | AITC | 20 | 59 | ||||
| BOPF | 0 | 10 | IUML | 0 | 22 | BJP | 0 | 4 | DMK | 7 | 40 | BGPM | 0 | 2 | ||||
| AGP | 0 | 10 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 2 | 3 | AJUP | 0 | 2 | ||||
| AIUDF | 0 | 2 | KEC | 0 | 7 | INC | 0 | 2 | INC | 2 | 2 | CPI(M) | 0 | 1 | ||||
| TOTAL | 5 | 118 | TOTAL | 0 | 126 | TOTAL | 1 | 25 | TOTAL | 43 | 180 | TOTAL | 62 | 230 | ||||
Updated at 09:16 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 1 | 81 | INC | 0 | 63 | AINRC | 2 | 10 | TVK | 27 | 79 | BJP | 66 | 142 | ||||
| INC | 4 | 15 | CPI(M) | 0 | 26 | IND | 0 | 5 | ADMK | 19 | 41 | AITC | 30 | 49 | ||||
| BOPF | 0 | 10 | IUML | 0 | 22 | BJP | 0 | 4 | DMK | 15 | 32 | BGPM | 0 | 2 | ||||
| AGP | 0 | 10 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 2 | 3 | AJUP | 0 | 2 | ||||
| AIUDF | 0 | 2 | KEC | 0 | 7 | INC | 0 | 2 | INC | 2 | 2 | CPI(M) | 0 | 1 | ||||
| TOTAL | 5 | 118 | TOTAL | 0 | 126 | TOTAL | 2 | 24 | TOTAL | 65 | 157 | TOTAL | 96 | 196 | ||||
Updated at 08:37 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 1 | 81 | INC | 0 | 63 | AINRC | 2 | 10 | TVK | 31 | 75 | BJP | 76 | 132 | ||||
| INC | 4 | 15 | CPI(M) | 0 | 26 | IND | 0 | 5 | ADMK | 19 | 40 | AITC | 30 | 49 | ||||
| BOPF | 0 | 10 | IUML | 0 | 22 | BJP | 0 | 4 | DMK | 17 | 30 | BGPM | 0 | 2 | ||||
| AGP | 1 | 9 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 3 | 2 | AJUP | 0 | 2 | ||||
| AIUDF | 0 | 2 | KEC | 0 | 7 | INC | 0 | 2 | INC | 3 | 2 | CPI(M) | 0 | 1 | ||||
| TOTAL | 6 | 117 | TOTAL | 0 | 126 | TOTAL | 2 | 24 | TOTAL | 73 | 149 | TOTAL | 106 | 186 | ||||
Updated at 08:25 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 1 | 81 | INC | 0 | 63 | AINRC | 2 | 10 | TVK | 40 | 66 | BJP | 99 | 107 | ||||
| INC | 7 | 12 | CPI(M) | 0 | 26 | IND | 0 | 5 | ADMK | 29 | 31 | AITC | 37 | 44 | ||||
| BOPF | 1 | 9 | IUML | 0 | 22 | BJP | 1 | 3 | DMK | 21 | 26 | BGPM | 0 | 2 | ||||
| AGP | 2 | 8 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 3 | 2 | AJUP | 0 | 2 | ||||
| AIUDF | 0 | 2 | KEC | 0 | 7 | INC | 0 | 2 | INC | 3 | 2 | CPI(M) | 1 | 0 | ||||
| TOTAL | 11 | 112 | TOTAL | 0 | 126 | TOTAL | 3 | 23 | TOTAL | 96 | 127 | TOTAL | 137 | 155 | ||||
Updated at 07:27 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 10 | 72 | INC | 0 | 63 | AINRC | 2 | 10 | TVK | 54 | 53 | BJP | 115 | 90 | ||||
| INC | 9 | 10 | CPI(M) | 1 | 25 | IND | 0 | 5 | ADMK | 35 | 24 | AITC | 45 | 37 | ||||
| BOPF | 1 | 9 | IUML | 0 | 22 | BJP | 1 | 3 | DMK | 27 | 20 | BGPM | 1 | 1 | ||||
| AGP | 4 | 6 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 3 | 2 | AJUP | 0 | 2 | ||||
| AIUDF | 1 | 1 | KEC | 0 | 7 | INC | 0 | 2 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 25 | 98 | TOTAL | 1 | 125 | TOTAL | 3 | 23 | TOTAL | 123 | 100 | TOTAL | 162 | 130 | ||||
Updated at 07:27 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 14 | 68 | INC | 0 | 63 | AINRC | 3 | 9 | TVK | 64 | 43 | BJP | 131 | 73 | ||||
| INC | 12 | 7 | CPI(M) | 1 | 25 | IND | 1 | 4 | ADMK | 41 | 20 | AITC | 50 | 33 | ||||
| BOPF | 2 | 8 | IUML | 0 | 22 | BJP | 1 | 3 | DMK | 27 | 18 | BGPM | 1 | 1 | ||||
| AGP | 4 | 6 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 4 | 1 | AJUP | 0 | 2 | ||||
| AIUDF | 1 | 1 | KEC | 0 | 7 | INC | 0 | 2 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 33 | 90 | TOTAL | 1 | 125 | TOTAL | 5 | 21 | TOTAL | 140 | 83 | TOTAL | 183 | 109 | ||||
Last Updated at 07:08 PM on 4th May, 2026
-----------------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 18 | 64 | INC | 0 | 63 | AINRC | 3 | 9 | TVK | 70 | 38 | BJP | 151 | 53 | ||||
| INC | 14 | 5 | CPI(M) | 1 | 25 | IND | 2 | 3 | ADMK | 44 | 17 | AITC | 61 | 22 | ||||
| BOPF | 3 | 7 | IUML | 0 | 22 | BJP | 1 | 3 | DMK | 31 | 13 | BGPM | 1 | 1 | ||||
| AGP | 5 | 5 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 4 | 1 | AJUP | 0 | 2 | ||||
| AIUDF | 1 | 1 | KEC | 0 | 7 | INC | 0 | 2 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 41 | 82 | TOTAL | 1 | 125 | TOTAL | 6 | 20 | TOTAL | 153 | 70 | TOTAL | 214 | 78 | ||||
Updated at 06:48 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 224*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 20 | 62 | INC | 1 | 62 | AINRC | 3 | 9 | TVK | 77 | 31 | BJP | 160 | 44 | ||||
| INC | 15 | 4 | CPI(M) | 2 | 24 | IND | 2 | 3 | ADMK | 47 | 14 | AITC | 65 | 18 | ||||
| BOPF | 3 | 7 | IUML | 1 | 21 | BJP | 1 | 3 | DMK | 37 | 8 | BGPM | 1 | 1 | ||||
| AGP | 6 | 4 | CPI | 0 | 8 | DMK | 0 | 3 | PMK | 5 | 0 | AJUP | 0 | 2 | ||||
| AIUDF | 1 | 1 | KEC | 0 | 7 | INC | 0 | 2 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 45 | 78 | TOTAL | 4 | 122 | TOTAL | 6 | 20 | TOTAL | 170 | 54 | TOTAL | 227 | 65 | ||||
Updated at 06:32 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 224*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 25 | 57 | INC | 1 | 62 | AINRC | 2 | 9 | TVK | 79 | 29 | BJP | 166 | 39 | ||||
| INC | 17 | 2 | CPI(M) | 2 | 24 | IND | 3 | 2 | ADMK | 51 | 10 | AITC | 67 | 15 | ||||
| BOPF | 4 | 6 | IUML | 2 | 20 | BJP | 2 | 2 | DMK | 39 | 6 | BGPM | 1 | 1 | ||||
| AGP | 7 | 3 | CPI | 0 | 8 | DMK | 1 | 2 | PMK | 5 | 0 | AJUP | 0 | 2 | ||||
| AIUDF | 1 | 1 | KEC | 0 | 7 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 54 | 69 | TOTAL | 5 | 121 | TOTAL | 8 | 18 | TOTAL | 178 | 46 | TOTAL | 235 | 57 | ||||
Last Updated at 06:20 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 224*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 27 | 55 | INC | 1 | 62 | AINRC | 2 | 9 | TVK | 80 | 29 | BJP | 170 | 35 | ||||
| INC | 17 | 2 | CPI(M) | 2 | 24 | IND | 3 | 2 | ADMK | 52 | 9 | AITC | 69 | 13 | ||||
| BOPF | 4 | 6 | IUML | 2 | 20 | BJP | 2 | 2 | DMK | 38 | 6 | BGPM | 1 | 1 | ||||
| AGP | 7 | 3 | CPI | 0 | 8 | DMK | 1 | 2 | PMK | 5 | 0 | AJUP | 0 | 2 | ||||
| AIUDF | 1 | 1 | KEC | 0 | 7 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 56 | 67 | TOTAL | 5 | 121 | TOTAL | 8 | 18 | TOTAL | 179 | 45 | TOTAL | 241 | 51 | ||||
Updated at 06:17 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 224*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 35 | 47 | INC | 5 | 58 | AINRC | 2 | 9 | TVK | 87 | 22 | BJP | 171 | 32 | ||||
| INC | 18 | 1 | CPI(M) | 2 | 24 | IND | 3 | 2 | ADMK | 51 | 8 | AITC | 74 | 10 | ||||
| BOPF | 4 | 6 | IUML | 3 | 19 | BJP | 2 | 2 | DMK | 41 | 4 | BGPM | 1 | 1 | ||||
| AGP | 7 | 3 | CPI | 1 | 7 | DMK | 1 | 2 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 65 | 58 | TOTAL | 12 | 114 | TOTAL | 8 | 18 | TOTAL | 188 | 35 | TOTAL | 249 | 43 | ||||
Updated at 05:59 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 224*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 38 | 44 | INC | 6 | 57 | AINRC | 2 | 9 | TVK | 87 | 22 | BJP | 176 | 27 | ||||
| INC | 18 | 1 | CPI(M) | 2 | 24 | IND | 3 | 2 | ADMK | 51 | 8 | AITC | 75 | 9 | ||||
| BOPF | 4 | 6 | IUML | 3 | 19 | BJP | 2 | 2 | DMK | 41 | 4 | BGPM | 2 | 0 | ||||
| AGP | 7 | 3 | CPI | 1 | 7 | DMK | 1 | 2 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 68 | 55 | TOTAL | 13 | 113 | TOTAL | 8 | 18 | TOTAL | 188 | 35 | TOTAL | 256 | 36 | ||||
Updated at 05:53 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 224*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 43 | 39 | INC | 7 | 56 | AINRC | 2 | 9 | TVK | 91 | 18 | BJP | 182 | 20 | ||||
| INC | 18 | 1 | CPI(M) | 2 | 24 | IND | 4 | 1 | ADMK | 52 | 8 | AITC | 77 | 8 | ||||
| BOPF | 5 | 5 | IUML | 4 | 18 | BJP | 2 | 2 | DMK | 42 | 3 | BGPM | 2 | 0 | ||||
| AGP | 8 | 2 | CPI | 1 | 7 | DMK | 1 | 2 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 75 | 48 | TOTAL | 15 | 111 | TOTAL | 9 | 17 | TOTAL | 194 | 30 | TOTAL | 264 | 28 | ||||
Updated at 05:42 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 123*/126 | 126*/140 | 26*/30 | 223*/234 | 292*/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 48 | 34 | INC | 7 | 56 | AINRC | 2 | 9 | TVK | 94 | 15 | BJP | 185 | 18 | ||||
| INC | 18 | 1 | CPI(M) | 3 | 23 | IND | 4 | 1 | ADMK | 51 | 8 | AITC | 77 | 7 | ||||
| BOPF | 5 | 5 | IUML | 4 | 18 | BJP | 2 | 2 | DMK | 43 | 2 | BGPM | 2 | 0 | ||||
| AGP | 8 | 2 | CPI | 1 | 7 | DMK | 2 | 1 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 80 | 43 | TOTAL | 16 | 110 | TOTAL | 10 | 16 | TOTAL | 197 | 26 | TOTAL | 267 | 25 | ||||
Updated at 05:36 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 126 | 140 | 30 | 234 | 294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 52 | 30 | INC | 8 | 55 | AINRC | 2 | 9 | TVK | 95 | 13 | BJP | 186 | 14 | ||||
| INC | 19 | 1 | CPI(M) | 3 | 23 | IND | 4 | 1 | ADMK | 53 | 7 | AITC | 82 | 5 | ||||
| BOPF | 5 | 5 | IUML | 7 | 15 | BJP | 2 | 2 | DMK | 45 | 0 | BGPM | 2 | 0 | ||||
| AGP | 7 | 2 | CPI | 1 | 7 | DMK | 2 | 1 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
| TOTAL | 84 | 39 | TOTAL | 20 | 106 | TOTAL | 10 | 16 | TOTAL | 202 | 21 | TOTAL | 273 | 19 | ||||
Updated at 05:25 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 93*+30/126 | 25*+101/140 | 10*+16/30 | 205*+18/234 | 278*+14/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 59 | 23 | INC | 10 | 53 | AINRC | 2 | 9 | TVK | 99 | 11 | BJP | 188 | 11 | ||||
| INC | 20 | 0 | CPI(M) | 5 | 21 | IND | 4 | 1 | ADMK | 53 | 6 | AITC | 85 | 3 | ||||
| BOPF | 6 | 4 | IUML | 7 | 15 | BJP | 2 | 2 | DMK | 44 | 0 | BGPM | 2 | 0 | ||||
| AGP | 7 | 2 | CPI | 2 | 6 | DMK | 2 | 1 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
Last Updated at 05:13 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 95*+27/126 | 37*+89/140 | 10*+16/30 | 206*+16/234 | 280*+12/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 60 | 22 | INC | 17 | 46 | AINRC | 2 | 9 | TVK | 100 | 9 | BJP | 188 | 10 | ||||
| INC | 19 | 0 | CPI(M) | 5 | 21 | IND | 4 | 1 | ADMK | 53 | 6 | AITC | 87 | 2 | ||||
| BOPF | 7 | 3 | IUML | 12 | 10 | BJP | 2 | 2 | DMK | 44 | 0 | BGPM | 2 | 0 | ||||
| AGP | 8 | 1 | CPI | 2 | 6 | DMK | 2 | 1 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 3 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
Updated at 04:59 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 100*+22/126 | 44*+82/140 | 10*+16/30 | 206*+15/234 | 283*+9/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 63 | 19 | INC | 21 | 42 | AINRC | 3 | 9 | TVK | 101 | 8 | BJP | 190 | 8 | ||||
| INC | 20 | 0 | CPI(M) | 6 | 20 | IND | 4 | 1 | ADMK | 52 | 6 | AITC | 88 | 1 | ||||
| BOPF | 9 | 1 | IUML | 13 | 9 | BJP | 2 | 2 | DMK | 44 | 0 | BGPM | 2 | 0 | ||||
| AGP | 7 | 1 | CPI | 3 | 5 | DMK | 0 | 3 | PMK | 5 | 0 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 1 | 1 | INC | 4 | 1 | CPI(M) | 1 | 0 | ||||
Updated at 04:47 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 105*+17/126 | 48*+78/140 | 6*+16/30 | 214*+7/234 | 285*+7/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 67 | 15 | INC | 24 | 39 | AINRC | 2 | 9 | TVK | 106 | 3 | BJP | 193 | 6 | ||||
| INC | 20 | 0 | CPI(M) | 7 | 19 | IND | 3 | 1 | ADMK | 55 | 3 | AITC | 87 | 1 | ||||
| BOPF | 9 | 1 | IUML | 13 | 9 | BJP | 1 | 2 | DMK | 45 | 0 | BGPM | 2 | 0 | ||||
| AGP | 8 | 0 | CPI | 3 | 5 | DMK | 0 | 3 | PMK | 4 | 1 | AJUP | 2 | 0 | ||||
| AIUDF | 1 | 1 | KEC | 1 | 6 | INC | 0 | 1 | INC | 4 | 0 | CPI(M) | 1 | 0 | ||||
Updated at 04:30 PM on 4th May, 2026
-----------------------
| ASSAM | KERALA | PUDUCHERRY | TAMIL NADU | WEST BENGAL | ||||||||||||||
| Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies |
Assembly Constituencies | ||||||||||||||
| 109*+13/126 | 53*+73/140 | 6*+16/30 | 214*+7/234 | 287*+5/294 | ||||||||||||||
| Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | Parties | Leading | Won | ||||
| BJP | 71 | 11 | INC | 27 | 36 | AINRC | 2 | 9 | TVK | 105 | 3 | BJP | 195 | 4 | ||||
| INC | 19 | 0 | CPI(M) | 8 | 18 | IND | 3 | 1 | ADMK | 54 | 3 | AITC | 87 | 1 | ||||
| BOPF | 9 | 1 | IUML | 14 | 8 | BJP | 1 | 2 | DMK | 47 | 0 | BGPM | 2 | 0 | ||||
